Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids215
Player58
Items601

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quicklinks & RSS

Next birthdays
j0e 04.12 (34)
ZenFahshoche 12.12 (2010)
Shalaq 07.02 (38)
Mallrond 11.03 (31)
Ensio 28.03 (18)


support EQdkp-Plus
Assassin
Jashan 1339.00
Kedo 689.00
Iniko 675.00
Acidlyserg 76.00
Barbarian
Ursegor 970.00
Mallrond 314.00
Prasadlo 301.00
Zidak 178.00
Verol 127.00
Goodridge 98.00
Plaleas 34.00
Bear Shaman
Bearbeast 947.00
Medvidek 785.00
Ratoniyo 622.00
Mordredik 362.00
Progenitus 233.00
Gryfin 170.00
Conqueror
Hyen 521.00
Ateras 460.00
Johannes 389.00
Honza 381.00
Zarquon 261.00
Drticlebek 228.00
Dark Templar
Rostenka 226.00
Aurim 68.00
Xeruk 48.00
Fernandez 34.00
Demonologist
Keil 555.00
Arriem 534.00
Skeloss 532.00
Luciper 350.00
Shalaqq 226.00
Epicuros 157.00
Guardian
Weldor 1683.00
Asklepius 1234.00
Pogecor 990.00
Besnel 546.00
Hallga 246.00
Keill 66.00
Krica 23.00
Herald of Xotli
Ragnaira 538.00
Pekelnylovec 150.00
Scathain 106.00
Immortalfire 76.00
Necromancer
Morte 1410.00
Deathdarling 932.00
Thullandra 565.00
Cryptosnake 486.00
Priest of Mitra
Nicolette 1602.00
Haktorka 118.00
Medunka 98.00
Ranger
Pitkin 1708.00
Ensio 269.00
Krumpac 180.00
Tempest of Set
Daret 1291.00
Reichsblitz 735.00
Othiseus 125.00
Razzel 90.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Acidlyserg Assassin 38.00 10.00 48.00 76.00 08/29/10 9 % (1)
2 Arriem Demonologist 733.00 270.00 71.00 534.00 06/23/10 18 % (2)
3 Asklepius Guardian 3818.00 2777.00 193.00 1234.00 09/05/10 91 % (10)
4 Ateras Conqueror 718.00 620.00 362.00 460.00 05/03/10 0 % (0)
5 Aurim Dark Templar 38.00 0.00 30.00 68.00 08/29/10 9 % (1)
6 Bearbeast Bear Shaman 1129.00 150.00 -32.00 947.00 08/22/10 55 % (6)
7 Besnel Guardian 2111.00 1520.00 -45.00 546.00 09/01/10 27 % (3)
8 Cryptosnake Necromancer 799.00 420.00 107.00 486.00 09/05/10 36 % (4)
9 Daret Tempest of Set 3489.00 2361.00 163.00 1291.00 09/05/10 91 % (10)
10 Deathdarling Necromancer 2057.00 1215.00 90.00 932.00 05/30/10 0 % (0)
11 Drticlebek Conqueror 258.00 50.00 20.00 228.00 09/05/10 55 % (6)
12 Ensio Ranger 322.00 120.00 67.00 269.00 09/05/10 100 % (11)
13 Epicuros Demonologist 98.00 10.00 69.00 157.00 09/05/10 27 % (3)
14 Fernandez Dark Templar 0.00 0.00 34.00 34.00   0 % (0)
15 Goodridge Barbarian 70.00 0.00 28.00 98.00 09/05/10 27 % (3)
16 Gryfin Bear Shaman 338.00 220.00 52.00 170.00 09/05/10 82 % (9)
17 Haktorka Priest of Mitra 108.00 10.00 20.00 118.00 06/30/10 27 % (3)
18 Hallga Guardian 224.00 10.00 32.00 246.00 07/04/10 55 % (6)
19 Honza Conqueror 899.00 551.00 33.00 381.00 05/10/10 0 % (0)
20 Hyen Conqueror 2100.00 1580.00 1.00 521.00 09/05/10 64 % (7)
21 Immortalfire Herald of Xotli 66.00 10.00 20.00 76.00 06/23/10 9 % (1)
22 Iniko Assassin 278.00 280.00 677.00 675.00 07/04/10 55 % (6)
23 Jashan Assassin 1870.00 565.00 34.00 1339.00 07/04/10 9 % (1)
24 Johannes Conqueror 32.00 0.00 357.00 389.00 09/05/10 9 % (1)
25 Kedo Assassin 652.00 440.00 477.00 689.00 05/19/10 0 % (0)
26 Keil Demonologist 0.00 0.00 555.00 555.00   0 % (0)
27 Keill Guardian 116.00 70.00 20.00 66.00 09/05/10 36 % (4)
28 Krica Guardian 324.00 312.00 11.00 23.00 07/04/10 18 % (2)
29 Krumpac Ranger 947.00 720.00 -47.00 180.00 08/08/10 36 % (4)
30 Luciper Demonologist 94.00 170.00 426.00 350.00 09/05/10 27 % (3)
31 Mallrond Barbarian 2219.00 1971.00 66.00 314.00 09/05/10 82 % (9)
32 Medunka Priest of Mitra 108.00 30.00 20.00 98.00 09/05/10 36 % (4)
33 Medvidek Bear Shaman 1558.00 850.00 77.00 785.00 08/08/10 55 % (6)
34 Mordredik Bear Shaman 1483.00 1268.00 147.00 362.00 09/05/10 64 % (7)
35 Morte Necromancer 3620.00 2420.00 210.00 1410.00 09/05/10 91 % (10)
36 Nicolette Priest of Mitra 2640.00 1080.00 42.00 1602.00 09/05/10 100 % (11)
37 Othiseus Tempest of Set 0.00 0.00 125.00 125.00   0 % (0)
38 Pekelnylovec Herald of Xotli 160.00 30.00 20.00 150.00 08/08/10 18 % (2)
39 Pitkin Ranger 3176.00 1545.00 77.00 1708.00 09/05/10 91 % (10)
40 Plaleas Barbarian 32.00 0.00 2.00 34.00 09/05/10 9 % (1)
41 Pogecor Guardian 3057.00 2240.00 173.00 990.00 09/01/10 73 % (8)
42 Prasadlo Barbarian 102.00 0.00 199.00 301.00 08/08/10 18 % (2)
43 Progenitus Bear Shaman 50.00 0.00 183.00 233.00 09/01/10 18 % (2)
44 Ragnaira Herald of Xotli 1504.00 980.00 14.00 538.00 09/01/10 18 % (2)
45 Ratoniyo Bear Shaman 66.00 0.00 556.00 622.00 08/08/10 9 % (1)
46 Razzel Tempest of Set 0.00 0.00 90.00 90.00   0 % (0)
47 Reichsblitz Tempest of Set 482.00 100.00 353.00 735.00 09/05/10 91 % (10)
48 Rostenka Dark Templar 348.00 160.00 38.00 226.00 09/05/10 45 % (5)
49 Scathain Herald of Xotli 116.00 30.00 20.00 106.00 07/04/10 18 % (2)
50 Shalaqq Demonologist 152.00 200.00 274.00 226.00 09/05/10 45 % (5)
51 Skeloss Demonologist 1071.00 651.00 112.00 532.00 05/03/10 0 % (0)
52 Thullandra Necromancer 1683.00 1130.00 12.00 565.00 09/05/10 27 % (3)
53 Ursegor Barbarian 2257.00 1337.00 50.00 970.00 09/01/10 36 % (4)
54 Verol Barbarian 1783.00 1770.00 114.00 127.00 09/05/10 82 % (9)
55 Weldor Guardian 2968.00 1415.00 130.00 1683.00 09/05/10 82 % (9)
56 Xeruk Dark Templar 234.00 200.00 14.00 48.00 09/05/10 64 % (7)
57 Zarquon Conqueror 1330.00 1120.00 51.00 261.00 09/01/10 64 % (7)
58 Zidak Barbarian 1094.00 1156.00 240.00 178.00 07/04/10 45 % (5)
... found 58 members

SQL Querys: 103 | 4,525 kb | in 0.688 sec | XHTML Validate